Summary:

  Year   Movements Total passengers
traffic
Scheduled Charters Cargo [tonnes]
1993 4526 81366 74884 3820 986
1994 5298 93801 90856 644 1170
1995 5820 122364 119094 572 1210
1996 6358 136024 125424 730 1089
1997 7808 146760 141297 2242 1116
1998 9468 173990 162642 7558 871
1999 10333 191502 173561 7970 628
2000 11858 210873 185315 13497 2548
2001 12476 247537 212594 24569 1172
2002 11040 242821 209041 27717 1571
2003 12395 284334 240686 38408 1183
2004 18509 351850 288097 55105 946
2005 20560 465528 393253 63172 1425
2006 25002 865933 780175 78550 1357
2007 26948 1280511 1137440 133755 1431
2008 31739 1486442 1243930 233481 1105
2009 25472 1365456 1149195 208027 1031

banner
 
Copyright © 2005 Airport Wroclaw